We use cookies and browser capability checks to help us deliver our online services, including to learn if you enabled Flash for video or ad blocking. By using our website or by closing this message box, you agree to our use of browser capability checks, and to our use of cookies as described in our DJX
Last 5 Days | OPEN | HIGH | LOW | SETTLEMENT |
---|---|---|---|---|
03/17/17 | 2379.25 | 2382.25 | 2372.75 | 2375.25 |
03/16/17 | 2379.25 | 2388.75 | 2373.50 | 2379.00 |
03/15/17 | 2363.50 | 2387.75 | 2363.00 | 2380.50 |
03/14/17 | 2370.75 | 2371.50 | 2354.75 | 2363.00 |
03/13/17 | 2367.75 | 2372.00 | 2364.75 | 2371.75 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
ENERGY | LAST | CHG | % CHG |
---|---|---|---|
RBOB Gasoline | 1.6078 | -0.0070 | -0.43% |
Copper | 2.6760 | -0.0155 | -0.58% |
AGRICULTURE | LAST | CHG | % CHG |
---|---|---|---|
Soybean Oil | 32.49 | 0.19 | 0.59% |
Yen | 0.8895 | -0.0015 | -0.17% |
Eurodollar | 98.6800 | 0.0000 | 0.00% |
U.S. 30 Year | 148.250 | -0.188 | -0.13% |
INDEXES | LAST | CHG | % CHG |
---|---|---|---|
Overview Real-time U.S. stock quotes reflect trades reported through Nasdaq only. International stock quotes are delayed as per exchange requirements. Indexes may be real-time or delayed; refer to time stamps on index quote pages for information on delay times. Quote data, except U.S. stocks, provided by U.S. |